Donation Overview
Total donations: 537,724,664.00 USD
Donors
For more details about each donor, click on a name below.
Donor | Donation amount (USD) | |
---|---|---|
ACH d.d. | 1,542.30 | 1542.30 |
Acord 92 d.o.o. | 4,543.00 | 4543.00 |
Adopt a Minefield | 3,722,186.74 | 3722186.74 |
Adria Airways d.d. | 31,718.00 | 31718.00 |
Adria Media Ljubljana | in kind | 0 |
Adria nepremičnine d.o.o. | in kind | 0 |
Adriatic Slovenica d.d. | 1,789.23 | 1789.23 |
Aerodrom Ljubljana d.o.o. | in kind | 0 |
ALB-AID | 12,218.00 | 12218.00 |
Alenka Marter | 124.38 | 124.38 |
Alexander Indri Indri | 5.44 | 5.44 |
Alexey Kulik | 1,084.70 | 1084.70 |
Ali Khalfan Al-Mansouri | 11,569.00 | 11569.00 |
Aljoša Senekovič | 22.15 | 22.15 |
Alma Suljević | 1,363.37 | 1363.37 |
Aloha Net d.o.o. | 399.57 | 399.57 |
Ambassador of Slovenia Runs for Landmine Survivors | 76,748.00 | 76748.00 |
American Chamber of Commerce in Bosnia and Herzegovina | 149,311.13 | 149311.13 |
American Chamber of Commerce in Croatia | 393,378.07 | 393378.07 |
Amre Moussa | 50,000.00 | 50000.00 |
Amway d.o.o. | 33,000.00 | 33000.00 |
Anonymous donor | 106.41 | 106.41 |
Anonymous donor | 57.49 | 57.49 |
Anonymous donor | 1,135.40 | 1135.40 |
Anonymous donor | 16.95 | 16.95 |
Anonymous donor | 10.84 | 10.84 |
Anonymous donor | 5.28 | 5.28 |
Anonymous donor | 59.21 | 59.21 |
Anonymous donor | 11.27 | 11.27 |
Anonymous donor | 31.84 | 31.84 |
Arab Fund for Economic and Social Development (AFESD) | 149,880.00 | 149880.00 |
Arne Hodalič | 626.83 | 626.83 |
Artme Churakov | 22.00 | 22.00 |
Atelje Dialog, Vojko Pavčič s.p. | 6,230.00 | 6230.00 |
Australia, Consulate in Slovenia | 377.16 | 377.16 |
Austria | 6,254,786.98 | 6254786.98 |
Austria, Austrian Development Agency | 6,073,171.29 | 6073171.29 |
Austria, Embassy in Slovenia | 191.15 | 191.15 |
Austria, Ministry for European and International Affairs | 66,310.00 | 66310.00 |
Aventures d.o.o. | 802.69 | 802.69 |
Avtomatika Gašpirc d.o.o. | 53.56 | 53.56 |
Avtotehna d.d. | 3,798.75 | 3798.75 |
Avtotransporti Kastelec s.p. | 1,310.00 | 1310.00 |
Azerbaijan National Agency for Mine Action | 38,667.82 | 38667.82 |
Bags Energotehnika d.d. | 3,098.16 | 3098.16 |
Bank Austria | 1,353.43 | 1353.43 |
Banka Celje d.d. | 1,863.45 | 1863.45 |
Banka Koper d.d. | 131.14 | 131.14 |
Belgium | 349,112.81 | 349112.81 |
Belgium, Embassy in Slovenia | 247.63 | 247.63 |
Bonamm trgovina in storitve d.o.o. | 1,056.40 | 1056.40 |
Bosna sunce osiguranje | 469.53 | 469.53 |
Bosnalijek d.d. | 7,221.84 | 7221.84 |
Bosnia and Herzegovina | 18,895,453.95 | 18895453.95 |
Bosnia and Herzegovina Mine Action Centre (BHMAC) | 11,871.02 | 11871.02 |
Bosnia and Herzegovina, Brčko District, Government | 980,654.89 | 980654.89 |
Bosnia and Herzegovina, Canton Central Bosnia | 341,033.22 | 341033.22 |
Bosnia and Herzegovina, Canton Goražde Bosnian-Podrinje | 32,118.09 | 32118.09 |
Bosnia and Herzegovina, Canton Herzegovina-Neretva, Ministry of Finance | 2,369.68 | 2369.68 |
Bosnia and Herzegovina, Canton Sarajevo | 2,286.47 | 2286.47 |
Bosnia and Herzegovina, Canton Sarajevo, Ministry of Economy | 413,655.59 | 413655.59 |
Bosnia and Herzegovina, Canton Sarajevo, Ministry of Urban Planning and Environmental Protection | 549,249.22 | 549249.22 |
Bosnia and Herzegovina, Embassy in Slovenia | 1,383.71 | 1383.71 |
Bosnia and Herzegovina, Federation of BiH, Government | 2,224,985.76 | 2224985.76 |
Bosnia and Herzegovina, Municipality Banovići | 5,568.98 | 5568.98 |
Bosnia and Herzegovina, Municipality Bihać | 37,985.85 | 37985.85 |
Bosnia and Herzegovina, Municipality Busovača | 17,032.16 | 17032.16 |
Bosnia and Herzegovina, Municipality Goražde | 13,536.97 | 13536.97 |
Bosnia and Herzegovina, Municipality Gračanica | 93,283.35 | 93283.35 |
Bosnia and Herzegovina, Municipality Gradačac | 31,547.07 | 31547.07 |
Bosnia and Herzegovina, Municipality Hadžići | 39,692.39 | 39692.39 |
Bosnia and Herzegovina, Municipality Ilidža | 1,241,824.19 | 1241824.19 |
Bosnia and Herzegovina, Municipality Ilijaš | 10,892.56 | 10892.56 |
Bosnia and Herzegovina, Municipality Kalesija | 41,601.73 | 41601.73 |
Bosnia and Herzegovina, Municipality Konjic | 13,621.84 | 13621.84 |
Bosnia and Herzegovina, Municipality Lukavac | 39,990.39 | 39990.39 |
Bosnia and Herzegovina, Municipality Novi grad Sarajevo | 31,620.86 | 31620.86 |
Bosnia and Herzegovina, Municipality Sapna | 10,419.10 | 10419.10 |
Bosnia and Herzegovina, Municipality Sarajevo Centar | 473,437.20 | 473437.20 |
Bosnia and Herzegovina, Municipality Stari grad | 866,331.31 | 866331.31 |
Bosnia and Herzegovina, Municipality Tešanj | 31,422.20 | 31422.20 |
Bosnia and Herzegovina, Municipality Trnovo | 140,390.53 | 140390.53 |
Bosnia and Herzegovina, Municipality Tuzla | 49,240.18 | 49240.18 |
Bosnia and Herzegovina, Municipality Vogošća | 100,372.55 | 100372.55 |
Boyd John | 136.66 | 136.66 |
Božidar Končina | 26.63 | 26.63 |
Branko Đurić | 4,098.93 | 4098.93 |
Brunei Darussalam | 233.38 | 233.38 |
BTC d.d. | 627.69 | 627.69 |
Canada | 11,176,262.37 | 11176262.37 |
Canada, Embassy in Slovenia | 1,546.57 | 1546.57 |
Canadian Croatian Foundation for Demining | 6,894.82 | 6894.82 |
CARE International | 97,557.00 | 97557.00 |
Časnik Finance d.o.o. | 11,204.41 | 11204.41 |
Catherine Kay | 127.18 | 127.18 |
Central European Initiative (CEI) | 9,593.50 | 9593.50 |
Centralog d.o.o. | 3,627.18 | 3627.18 |
Children of Armenia Fund | 100,000.00 | 100000.00 |
Cisco Systems Internetworking d.o.o. | 2,200.75 | 2200.75 |
City of Karlovac | 986.71 | 986.71 |
Coca-Cola Hellenic Bottling Company Slovenija d.o.o. | 13,076.57 | 13076.57 |
Coordinametni Donne | 25,533.28 | 25533.28 |
Corey Rindner | 100.00 | 100.00 |
Council of Europe Development Bank (CEB) | 127,487.09 | 127487.09 |
Croatia | 7,760,488.77 | 7760488.77 |
Croatia without mines | 929,513.98 | 929513.98 |
Croatia, Embassy in Slovenia | 1,419.08 | 1419.08 |
Croatia, Ministry of Defence | 1,488,041.75 | 1488041.75 |
Croatia, Ministry of Interior | 35,995.00 | 35995.00 |
Croatian Cultural Association | 5,193.52 | 5193.52 |
Croatian Mine Action Centre (CROMAC) | 305,876.86 | 305876.86 |
Cwt Adriatic družba za turizem in prevoz d.o.o. | 177.48 | 177.48 |
Cyprus | 420,620.00 | 420620.00 |
Czech Republic | 1,517,303.53 | 1517303.53 |
Czech Republic, Embassy in Slovenia | 409.93 | 409.93 |
Daewoo | 29,805.00 | 29805.00 |
DanChurchAid | 926,772.64 | 926772.64 |
Darjan Petrič | 142.65 | 142.65 |
Davorin Počivašek | 149.68 | 149.68 |
Dean Haas | 178.51 | 178.51 |
Delegation of EU in Slovenia | 188.58 | 188.58 |
Delo d.o.o. | in kind | 0 |
Deloitte d.o.o. | 4,624.30 | 4624.30 |
Delta SEC d.o.o. | in kind | 0 |
Denmark | 290,319.40 | 290319.40 |
Denmark, Embassy in Slovenia | 356.21 | 356.21 |
DHL EKSPRES d.o.o. | 1,836.60 | 1836.60 |
DHL International d.o.o. | 1,909.35 | 1909.35 |
Dijana Pleština | 30,538.71 | 30538.71 |
Diners Club | 2,714.80 | 2714.80 |
Diners Club Adriatic | 125,000.00 | 125000.00 |
Diners Club Slo d.o.o. | 12,840.75 | 12840.75 |
Dorijan Maršič | 362.67 | 362.67 |
Droga Kolinska d.d. | in kind | 0 |
DroneDeploy | 5,922.00 | 5922.00 |
Duka Oprema | 600.00 | 600.00 |
Dušan Hus | 297.28 | 297.28 |
EC Delegation in Croatia | 4,469,758.49 | 4469758.49 |
Eggotrip d.o.o. | in kind | 0 |
Egypt, Embassy in Slovenia | 248.98 | 248.98 |
Eksploring d.o.o. | 162.86 | 162.86 |
Eled d.o.o. | 328.00 | 328.00 |
Elektroprenos Tuzla | 64.81 | 64.81 |
Elektroprivreda HZ HB d.d. | 186,150.04 | 186150.04 |
Elektroprivreda Mostar | 382,008.71 | 382008.71 |
Eli Lilly (Suisse) S.A | 10,834.10 | 10834.10 |
Elting Pale d.o.o. | 18,587.34 | 18587.34 |
EMERCOM Demining | 28,479.00 | 28479.00 |
Emigma d.o.o. | in kind | 0 |
Enej Pergar | 12.44 | 12.44 |
Energoplan d.d. | 13,660.40 | 13660.40 |
Engineering Technical Centre for Special Works and Expertise, LLC | 120,508.10 | 120508.10 |
Ernst & Young d.o.o. | 4,994.00 | 4994.00 |
Eurofest d.o.o. | 2,591.60 | 2591.60 |
Euromarketing Pale | 9,972.85 | 9972.85 |
Europa Press Holding d.o.o. | 24,385.00 | 24385.00 |
European Agency for Reconstruction | 779,514.70 | 779514.70 |
European Commission - European Peace Facility | 9,753,147.80 | 9753147.80 |
European Commission - iMMAP | 424,200.00 | 424200.00 |
European Union | 7,689,577.09 | 7689577.09 |
European Union - European Commission - IPA III | 3,407,594.60 | 3407594.60 |
Europlakat d.o.o. | in kind | 0 |
Evanne Shanley | 481.15 | 481.15 |
Filmski studio Viba film | in kind | 0 |
FindAD.net | in kind | 0 |
Fini oglasi d.o.o. | in kind | 0 |
Foto format d.o.o. | in kind | 0 |
Foundation World Without Mines | 106,019.99 | 106019.99 |
France | 1,630,388.14 | 1630388.14 |
France, Embassy in Slovenia | 574.81 | 574.81 |
Franci Kopač | 291.20 | 291.20 |
Fri Svetovanje d.o.o. | 535.55 | 535.55 |
FRS Nahtigal d.o.o. | 209.70 | 209.70 |
Fundacija Danila Türka - Pustimo jim sanje | 91,324.10 | 91324.10 |
Fundraising event "Dobra žoga" | 58,685.52 | 58685.52 |
GBD Gorenjska borznoposredniška družba d.d. | 3,115.40 | 3115.40 |
GEN-I d.o.o. | 1,242.40 | 1242.40 |
Geneva International Centre for Humanitarian Demining (GICHD) | 326,145.34 | 326145.34 |
Germany | 36,227,957.67 | 36227957.67 |
Germany, Embassy in Slovenia | 357.20 | 357.20 |
Girls Scouts | 425.00 | 425.00 |
Global Care Unlimited | 20,000.00 | 20000.00 |
Goce Gligorov | 819.64 | 819.64 |
Goodyear Engineered Products Europe d.o.o. | 1,833.90 | 1833.90 |
Gospodarska zbornica Slovenije | 310.56 | 310.56 |
Gostol-Gopan d.o.o. | 215.18 | 215.18 |
Handicap International | 1,312,695.05 | 1312695.05 |
Hans Jochen Peters | 134.06 | 134.06 |
Hercegbosanske šume d.o.o | 403,766.45 | 403766.45 |
HIT d.d. | 4,425.80 | 4425.80 |
Hrvatski Centar za razminiranje-Centar za testiranje, razvoj i obuku d.o.o. (HCR-CTRO) | 17,158.44 | 17158.44 |
Hugh Mortimer | 319.36 | 319.36 |
Human Study | 125,000.00 | 125000.00 |
Humpty Dumpty Institute | 1,181.04 | 1181.04 |
Hungary | 74,955.00 | 74955.00 |
IBM Slovenia d.o.o. | 3,594.46 | 3594.46 |
IEDC d.o.o. | 6,278.50 | 6278.50 |
Igor Janez Zajec | 126.17 | 126.17 |
Ilirika DZU d.o.o. | 8,299.80 | 8299.80 |
Ingrid Maršič, Dorijan Maršič | 267.56 | 267.56 |
Inicijative Preživjelih od Mina | 81.25 | 81.25 |
Intermedius d.o.o. | 591.32 | 591.32 |
International Committee of the Red Cross | 162.28 | 162.28 |
International Medical Centers ZU BO | 473.33 | 473.33 |
International Relief and Development Global Institute | 13,909.67 | 13909.67 |
Ireland | 938,139.84 | 938139.84 |
Ireland, Embassy in Slovenia | 247.63 | 247.63 |
Iskraemeco d.d. | 2,487.20 | 2487.20 |
Italijanski inštitut za kulturo v Sloveniji | 125.78 | 125.78 |
ITF | 8,158.78 | 8158.78 |
ITF employees | 164.09 | 164.09 |
ITF zaposleni | 294.73 | 294.73 |
ITF-Andreja Gorišek | 95.58 | 95.58 |
ITF-Goran Gačnik | 203.69 | 203.69 |
ITF-Iztok Hočevar | 97.35 | 97.35 |
ITF-Iztok Hočevar | in kind | 0 |
ITF-Luka Buhin, Darja Matelič, Roman Turšič | 299.20 | 299.20 |
Iztok Kampos | 247.00 | 247.00 |
Jaki and Ščetinin, architects | 907.33 | 907.33 |
Janez Koželj | 446.87 | 446.87 |
Japan | 5,917,687.87 | 5917687.87 |
Japan, Embassy in Slovenia | 798.30 | 798.30 |
Jernej Cimperšek | 287.28 | 287.28 |
Jeruha d.o.o. | 845.64 | 845.64 |
jody ROBERTSON | 309.43 | 309.43 |
Johhny Young | 254.36 | 254.36 |
John Crosby | 127.18 | 127.18 |
Johnson & Johnson S.E. d.o.o. | 837.07 | 837.07 |
Jordan Aviation Group - Al Khashman | in kind | 0 |
Josef M. Laposa | 100.00 | 100.00 |
JP Hrvatske telekomunikacije d.d. Mostar | 2,224.02 | 2224.02 |
Jure Kravanja | 292.86 | 292.86 |
Jurg Siegenthaler | 225.37 | 225.37 |
Karanović-Nikolić | 80.50 | 80.50 |
Karen Paul | 949.59 | 949.59 |
Karlovac County | 561,431.93 | 561431.93 |
Katarina Cvikl Balic | 5.90 | 5.90 |
Katrin Int d.o.o. | 6,325.67 | 6325.67 |
KFB Holding Group | 25,476.00 | 25476.00 |
Klaus Kruger | 134.06 | 134.06 |
Knights of Columbus | 1,746,965.00 | 1746965.00 |
Komunala Koper d.o.o. | in kind | 0 |
Korea | 3,049,607.54 | 3049607.54 |
Korona d.d. | 652.30 | 652.30 |
Krka d.d., Novo mesto | 8,225.12 | 8225.12 |
Ksenja Olmer | 247.48 | 247.48 |
Kuwait | 250,000.00 | 250000.00 |
Kuwait, Embassy in Bosnia and Herzegovina | 16,786.57 | 16786.57 |
Landmine Survivors Network | 450,000.00 | 450000.00 |
Lantern Projects USA | 2,067.00 | 2067.00 |
Libya, Ministry for War Wounded, Martyrs and Missing Persons | 1,307,058.00 | 1307058.00 |
Libya, Ministry of Health | 609,356.29 | 609356.29 |
Liechtenstein | 37,689.36 | 37689.36 |
Lions Club "Buga" Đakovo | 4,466.57 | 4466.57 |
Lions Club Ankaran Istra | 8,656.20 | 8656.20 |
Lions Club Brođanka | 16,392.65 | 16392.65 |
Lions Club Šibenik | 7,541.20 | 7541.20 |
Lions Club Zrinjevac | 2,285.70 | 2285.70 |
Lions Clubs District 129 | 6,917.35 | 6917.35 |
Lions Klub Celje Mozaik | 131.32 | 131.32 |
Litostroj Power d.o.o. | 324.83 | 324.83 |
Loterija Slovenije d.d. | 653.40 | 653.40 |
Lucija Trgovina in posredništvo d.o.o. | 985.49 | 985.49 |
Lumar Ig d.o.o. | 110.15 | 110.15 |
Luxembourg | 436,963.78 | 436963.78 |
LZ Inženering d.o.o. | 789.60 | 789.60 |
Maavarim Group | 9,446.65 | 9446.65 |
Macedonia, Embassy in Slovenia | 123.67 | 123.67 |
Maja Ondračka | 25.64 | 25.64 |
Marand Inženiring d.o.o. | 2,889.00 | 2889.00 |
Maraska d.d. | 758,460.19 | 758460.19 |
Marko Pavlovič | 13.56 | 13.56 |
Marshall Legacy Institute | 837,147.60 | 837147.60 |
Martin Kerpan | 13.14 | 13.14 |
Maša Božič | 394.80 | 394.80 |
Matej Račan | 1,490.29 | 1490.29 |
Matjaž Marovt | 292.86 | 292.86 |
Matjaž Nahtigal | 67.45 | 67.45 |
Mayya Martyneko | 1,133.45 | 1133.45 |
MD Trade d.o.o. | 979.32 | 979.32 |
Melek Sina Baydur | 134.90 | 134.90 |
Merck Sharp&Dohme idea. Inc. | 14,865.54 | 14865.54 |
Merit International d.o.o. | 3,763.95 | 3763.95 |
Mestna občina Koper | in kind | 0 |
Metka Golčman s.p. | 196.11 | 196.11 |
MICROSOFT d.o.o. | 6,797.40 | 6797.40 |
MICROSOFT d.o.o. | in kind | 0 |
Miha Markič | 245.42 | 245.42 |
Miklošič | 439.80 | 439.80 |
Milan Cuc | 107.00 | 107.00 |
Mine Action Center of The Republic of Serbia | 2,381,674.45 | 2381674.45 |
Mine Aid | 4,295.89 | 4295.89 |
Mine and Weapon Victims Association (VMA-KUKES) | 25,290.72 | 25290.72 |
Minemon d.o.o. | 81.72 | 81.72 |
Mirjana Brataševec | 264.16 | 264.16 |
Miro Senica | 2,972.80 | 2972.80 |
Mitja Pangeršič | 290.78 | 290.78 |
Mobitel d.d. | 35,846.55 | 35846.55 |
Modra celica d.o.o. | 394.05 | 394.05 |
Moja Apoteka d.o.o. | 467.32 | 467.32 |
Monaco | 270,220.00 | 270220.00 |
Montenegro, Embassy in Slovenia | 252.74 | 252.74 |
Motorola GmbH | 180.83 | 180.83 |
Nama d.d. | in kind | 0 |
Nataša Pipan Nahtigal | 3,200.29 | 3200.29 |
Netherlands | 5,017.61 | 5017.61 |
Netherlands, Embassy in Slovenia | 190.57 | 190.57 |
Nevenka Gačnik | 275.64 | 275.64 |
Night of a Thousand Dinners | 17,712.15 | 17712.15 |
Nina Miraščija | 81.69 | 81.69 |
NKT d.o.o. | in kind | 0 |
NLB Razvojna Banka AD Banja Luka | 464.63 | 464.63 |
Norway | 58,892,179.44 | 58892179.44 |
Norway, Embassy in Slovenia | 550.67 | 550.67 |
Norwegian's People Aid (NPA) | 28,766.09 | 28766.09 |
Nova Banka Banja Luka | 472.36 | 472.36 |
Nova Ljubljanska Banka d.d. | 41,257.75 | 41257.75 |
O3 d.o.o. | 541.92 | 541.92 |
Odvetniška pisarna Miro Senica in odvetniki d.o.o. | 55,416.55 | 55416.55 |
OKI Fantomi | 327.22 | 327.22 |
Opec Fund for International Development (OFID) | 1,170,000.00 | 1170000.00 |
Oracle Software d.o.o. | 8,761.16 | 8761.16 |
Organisation of Islamic Conference | 150,000.00 | 150000.00 |
Organizacija Amputiraca UDAS | 80.11 | 80.11 |
Organization for Security and Co-operation in Europe (OSCE) | 630,603.16 | 630603.16 |
Otto Bock | 7,894.00 | 7894.00 |
P.E.D. Sava d.o.o. | 365.55 | 365.55 |
Pacorini Koper d.o.o. | 1,971.30 | 1971.30 |
Paul Cantrell | 254.36 | 254.36 |
Paul Koller | 189.97 | 189.97 |
Paul Wilmot | 337.77 | 337.77 |
Pavel Omahen s.p. | 5,046.01 | 5046.01 |
Permanent Mission of Austria to the OSCE | 70,666.20 | 70666.20 |
Petrol d.d. | 5,847.80 | 5847.80 |
Pfizer, podružnica za svetovanje | 9,785.22 | 9785.22 |
Philip Morris Ljubljana d.o.o. | 1,819.64 | 1819.64 |
Pigo d.o.o. | 133.33 | 133.33 |
Pizzeria MeGusta | in kind | 0 |
Planet Tuš | in kind | 0 |
Poland, Embassy in Slovenia | 189.81 | 189.81 |
Polycom United Kingdom LTD | in kind | 0 |
Portugal, Embassy in Slovenia | 96.27 | 96.27 |
POS d.o.o. | 1,067.40 | 1067.40 |
Positive Play | 27,075.78 | 27075.78 |
PricewaterhouseCoopers d.o.o. | 5,206.85 | 5206.85 |
Primorski skladi d.d. | 182.78 | 182.78 |
Privata d.o.o. | 867.00 | 867.00 |
Pro Plus d.o.o. | in kind | 0 |
Prospera Plus d.o.o. | 196.71 | 196.71 |
Protechnik d.o.o. | in kind | 0 |
Provita | 476.55 | 476.55 |
Qatar | 339,680.00 | 339680.00 |
Radko Komadina | 290.74 | 290.74 |
Raiffeisen banka d.d. | 307.58 | 307.58 |
Raiffeisen Krekova Banka d.d. | 5,465.47 | 5465.47 |
RB PROJEKT D.O.O. | 1,780.65 | 1780.65 |
Rdeči križ Slovenije | 59,711.00 | 59711.00 |
Rebele Rowland & Pat | 1,000.00 | 1000.00 |
Rene Schasse | 1,946.45 | 1946.45 |
Revoz d.d. | 640.00 | 640.00 |
Riko d.o.o. | 17,888.89 | 17888.89 |
Robert Bauchmueller | 34.10 | 34.10 |
Roots of Peace | 302,135.00 | 302135.00 |
Rotaract Club Karlovac | 2,788.06 | 2788.06 |
Rotaract Club Ljubljana | 1,009.53 | 1009.53 |
Rotaract Club Osijek | 13,170.86 | 13170.86 |
Rotary Club Baku | 5,190.40 | 5190.40 |
Rotary Club Burlington North | 1,965.02 | 1965.02 |
Rotary Club International Calvia | 10,783.20 | 10783.20 |
Rotary Club Ljubljana-Emona | 104,550.25 | 104550.25 |
Rotary Club Oakland | 1,000.00 | 1000.00 |
Rotary Club Portorož | 15,270.00 | 15270.00 |
Rotary Club San Rafael | 41,351.00 | 41351.00 |
Rotary Club Sisak | 11,761.40 | 11761.40 |
Rotary Club Wien-Nordost | 541,618.98 | 541618.98 |
Rotary International District 1910-4096 | 33,660.07 | 33660.07 |
RTV Slovenija | in kind | 0 |
s.Oliver Slovenija d.o.o. | in kind | 0 |
Sava d.d. | 1,864.65 | 1864.65 |
Sava River Watershed Agency | 302,968.04 | 302968.04 |
Sava Tires d.o.o. | 3,775.20 | 3775.20 |
Sberbank d.d. | 6,829.00 | 6829.00 |
Schering Plough Central East AG | 5,635.59 | 5635.59 |
Sebastijan Gorenc | 167.28 | 167.28 |
Sector Security | 1,008.75 | 1008.75 |
Serbia | 628,549.87 | 628549.87 |
Serbia and Montenegro, Embassy in Slovenia | 191.36 | 191.36 |
Serbia, Embassy in Slovenia | 105.22 | 105.22 |
Si.mobil d.d. | 12,488.90 | 12488.90 |
Siegfried Reichholf | 40.19 | 40.19 |
Siemens | 11,047.52 | 11047.52 |
Silva Vidic Gravisi | 1,331.50 | 1331.50 |
Silvio Gonzalez | 381.54 | 381.54 |
Simon Jagodic | 283.02 | 283.02 |
Sindikalna organizacija TE Tuzla | 512.16 | 512.16 |
Sindikat Elektroenergetskih radnika BiH SO Direkcija | 201.58 | 201.58 |
Sindikat Elektroenergetskih radnika jp Elektroprivrede | 147.95 | 147.95 |
Sindikat elektroenergetskih radnika, Zenica | 3,087.82 | 3087.82 |
Skupina Viator & Vektor d.d. | 1,790.25 | 1790.25 |
Slovenia | 23,863,660.78 | 23863660.78 |
Slovenia, Embassy in Bosnia and Herzegovina | 3,418.72 | 3418.72 |
Slovenian Table Tennis Association | 7,310.00 | 7310.00 |
Smart Com d.o.o. | 2,007.60 | 2007.60 |
SMS sporočila 1919 | 263.27 | 263.27 |
SO SUBOTICA & MZ PALIĆ | 6,000.00 | 6000.00 |
Spain | 1,276,894.09 | 1276894.09 |
Spain, Embassy in Slovenia | 231.87 | 231.87 |
SPEM Komunikacije d.o.o. | in kind | 0 |
SPEM Komunikacije d.o.o. | 89,847.28 | 89847.28 |
Stanislav Raščan | 56.20 | 56.20 |
Sterling International Group, LLC | 14,592.36 | 14592.36 |
Stop Mines | 81.14 | 81.14 |
Swaty d.d. | 266.08 | 266.08 |
Sweden | 1,424,151.40 | 1424151.40 |
Swiss Federation for Mine Action | 138,346.00 | 138346.00 |
Switzerland | 5,741,317.79 | 5741317.79 |
Switzerland, Embassy in Slovenia | 97.69 | 97.69 |
Szunyog Tomas | 163.39 | 163.39 |
TAM-TAM d.o.o. | in kind | 0 |
TCG Unitech Lth-ol d.o.o. | 756.42 | 756.42 |
TD Lika | 67,125.00 | 67125.00 |
Telekom Slovenije d.d. | 3,489.91 | 3489.91 |
Telekomunikacije Republike Srpske a.d. | 4,699.64 | 4699.64 |
Telemach d.o.o. | 8,955.80 | 8955.80 |
Tina Logar Bauchmueller | 27.22 | 27.22 |
Tiskarna VEK Koper d.o.o. | in kind | 0 |
Tomas Szunyog | 131.13 | 131.13 |
Trgotur d.o.o. | 1,132.40 | 1132.40 |
Trotil d.o.o. | 81.72 | 81.72 |
Turistično društvo za marketing in management Slovenija | in kind | 0 |
Türkiye | 119,990.00 | 119990.00 |
Türkiye, Embassy in Bosnia and Herzegovina | 2,004.47 | 2004.47 |
Tvornica cementa Kakanj d.d. | 194.34 | 194.34 |
Twin Cities Slovenians "in memory of Karl J. Grahek" | 500.00 | 500.00 |
U.S. Army Research & Development Standardization Group-United Kingdom (USARDSG-UK) | 44,000.00 | 44000.00 |
UHY Revizija in Svetovanje d.o.o. | 1,455.30 | 1455.30 |
Ukrainian Community in Slovenia | 1,333.46 | 1333.46 |
Unior kovaška Industrija d.d. | 323.30 | 323.30 |
United Kingdom | 3,378,591.58 | 3378591.58 |
United Kingdom of Great Britain and Northern Ireland | 295.70 | 295.70 |
United Kingdom, Embassy in Slovenia | 2,361.14 | 2361.14 |
United Nations | 1,385,171.97 | 1385171.97 |
United Nations Association of the USA | 1,000.00 | 1000.00 |
United Nations Development Program in Bosnia and Herzegovina | 1,469,074.19 | 1469074.19 |
United Nations Development Programme (UNDP) | 5,663,438.55 | 5663438.55 |
United Nations Mine Action Service (UNMAS) | 665,000.00 | 665000.00 |
United States of America | 269,891,405.10 | 269891405.10 |
United States of America, Embassy in Slovenia | 3,608.03 | 3608.03 |
United States Tennis Association Inc. | 29,000.00 | 29000.00 |
Univerzitetni rehabilitacijski inštitut Republike Slovenije - Soča | 119,084.56 | 119084.56 |
Urban Špital | 11.23 | 11.23 |
Uxb Balkans | 473.94 | 473.94 |
Vietnam Veterans of America Foundation | 402,267.00 | 402267.00 |
Vitamed trgovsko podjetje d.o.o. | 4,656.83 | 4656.83 |
Vladimir Starič | 188.92 | 188.92 |
Vladysav Burda | 1,075.22 | 1075.22 |
Volksbank d.d. | 25,014.00 | 25014.00 |
Vukovar Srijem County Demining | 902,776.05 | 902776.05 |
Walnut Creek United Methodist Church | 7,127.81 | 7127.81 |
Whirpool Europe s.r.l. | 5,103.16 | 5103.16 |
Zadar County | 34,334.61 | 34334.61 |
Zavarovalnica Triglav d.d. | 6,103.40 | 6103.40 |
Zdenka Cimermančič | 35.78 | 35.78 |
Zdravko Geržina s.p. | 388.51 | 388.51 |
Združenje tehnikov za neeksplodirana telesa Slovenije | 1,359.98 | 1359.98 |
Žiga Malek | 61.51 | 61.51 |
Žito d.d. | in kind | 0 |
Zoran Predin | in kind | 0 |
ZZI d.o.o. | 1,187.31 | 1187.31 |
Đurda Otržan (in memory of Tomas Švacov) | 10,000.00 | 10000.00 |
Donations
For more detailed overview, use the filter below.